Rebuilding your credit can be challenging, but the right credit card can make a huge difference. In 2025, many financial institutions are offering secured and unsecured credit cards tailored specifically for individuals with poor or limited credit history. We've researched and compared the top credit cards to help you make an informed choice and improve your financial standing.
Card Name | Issuer | APR | Annual Fee | Key Features |
---|---|---|---|---|
Capital One Platinum Secured | Capital One | 29.99% (V) | $0 | Low refundable deposit, reports to all 3 bureaus |
Discover it® Secured | Discover | 28.24% (V) | $0 | Earn 2% cash back, automatic reviews for upgrade |
OpenSky® Secured Visa® | OpenSky | 25.64% (V) | $35 | No credit check to apply |
Self Visa® Credit Card | Self Financial | 23.24% (V) | $25 | Builds credit with installment savings account |
Mission Lane Visa® | Mission Lane | 26.99% (V) | $0 - $59 | Pre-qualification without credit impact |
Credit One Bank® Platinum Visa® | Credit One | 28.99% (V) | $75 first year, $99 after | 1% cash back on eligible purchases |
Chime Credit Builder Visa® | Chime | 0% | $0 | No credit check, no APR, flexible payments |
Petal® 1 "No Annual Fee" Visa® | Petal | 25.24% (V) | $0 | Rewards for responsible use, no deposit |
Reflex Mastercard® | Continental Finance | 29.99% (V) | $75 - $125 | Reports monthly to credit bureaus |
Indigo® Platinum Mastercard® | Genesis FS Card Services | 24.90% (V) | $0 - $99 | Pre-qualification with no hard inquiry |
Using one of these cards responsibly can help you:
By selecting the right credit card and managing it wisely, you can rebuild your credit score and achieve your financial goals faster in 2025.
Advertorial